<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.naviusresearch.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='October 17, 2026 1:23 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.naviusresearch.com/contact/</loc>
		<lastmod>2026-08-24T23:44:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/team/noelmelton/</loc>
		<lastmod>2023-05-10T17:08:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/</loc>
		<lastmod>2026-10-16T18:06:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/services/</loc>
		<lastmod>2025-01-07T21:50:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/team/</loc>
		<lastmod>2026-09-10T22:24:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/services/technologysimulation/</loc>
		<lastmod>2024-06-14T20:36:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/team/jothampeters/</loc>
		<lastmod>2026-09-10T22:26:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/team/michaelwolinetz/</loc>
		<lastmod>2026-03-23T19:54:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/services/electricitymodeling/</loc>
		<lastmod>2025-07-17T23:39:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/services/fuelmarkets/</loc>
		<lastmod>2024-06-14T22:09:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/services/macroeconomic/</loc>
		<lastmod>2024-06-14T22:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/services/special/</loc>
		<lastmod>2019-11-25T19:41:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/home-2/terms-of-use/</loc>
		<lastmod>2016-12-05T20:52:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/home-2/privacy-policy/</loc>
		<lastmod>2016-12-05T20:52:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/refining-margins-british-columbia/</loc>
		<lastmod>2020-05-12T21:41:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/industrial-ghg-reduction-efforts-affect-demand-skilled-labour/</loc>
		<lastmod>2020-05-12T21:45:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/british-columbias-carbon-tax-good-household-income/</loc>
		<lastmod>2020-05-12T21:47:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/resilient-canadian-oil-sands-carbon-constraints/</loc>
		<lastmod>2020-05-12T21:46:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/renewable-low-carbon-fuel-requirement-regulation/</loc>
		<lastmod>2020-05-12T21:44:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/moving-beyond-alternative-fuel-hype-decarbonize-transportation/</loc>
		<lastmod>2021-07-13T20:33:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/team/brianneriehl/</loc>
		<lastmod>2023-11-09T18:41:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/electrification-best-practices-canada-2/</loc>
		<lastmod>2023-12-20T00:58:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/team/brettzuehlke/</loc>
		<lastmod>2023-05-10T17:10:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/biofuels-in-canada/</loc>
		<lastmod>2023-12-20T00:53:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/policy-can-build-plug-electric-vehicle-market-insights-respondent-based-preference-constraints-repac-model/</loc>
		<lastmod>2021-07-13T20:31:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/canadas-zev-policy-handbook/</loc>
		<lastmod>2023-12-20T00:57:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/2018-refining-margins-british-columbia/</loc>
		<lastmod>2020-05-12T21:40:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/2018-biofuels-in-canada/</loc>
		<lastmod>2023-12-20T00:53:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/gtech/</loc>
		<lastmod>2025-07-17T23:30:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/bc-eer-review/</loc>
		<lastmod>2023-12-20T01:00:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/ccee-survey/</loc>
		<lastmod>2019-01-17T19:44:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/sk-carbon-tax/</loc>
		<lastmod>2020-05-12T21:43:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/bc-truck-bus/</loc>
		<lastmod>2019-03-19T18:08:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/reversing-carbon-leakage/</loc>
		<lastmod>2023-12-20T00:51:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/2019-biofuels-in-canada/</loc>
		<lastmod>2023-12-20T00:53:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/zev-standard-ca-qc/</loc>
		<lastmod>2023-12-20T00:54:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/clean-energy-economy/</loc>
		<lastmod>2023-12-20T00:58:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/2019-paris-policy-approaches/</loc>
		<lastmod>2020-05-12T21:36:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/cleanbc/</loc>
		<lastmod>2023-12-20T00:51:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/best-plug-in-electric-vehicle-policies/</loc>
		<lastmod>2023-12-20T00:59:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/zev-adoption-canada/</loc>
		<lastmod>2023-12-20T00:59:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/canada-ghg-reduction-options/</loc>
		<lastmod>2020-05-13T17:41:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/health-impacts-analysis/</loc>
		<lastmod>2020-07-23T02:54:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/team/auroramarstokk/</loc>
		<lastmod>2026-08-24T23:40:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/yt-our-clean-future/</loc>
		<lastmod>2023-12-20T00:52:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/2020-biofuels-in-canada/</loc>
		<lastmod>2020-10-15T15:48:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/ghg-energy-east-pipeline/</loc>
		<lastmod>2020-12-10T22:31:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/upstream-ghg-review-kinder-morgan/</loc>
		<lastmod>2020-12-10T22:30:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/federal-cfs-2017-review-cec/</loc>
		<lastmod>2020-12-10T22:42:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/climate-choices-net-zero/</loc>
		<lastmod>2021-11-15T19:49:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/conservative-plan-2021/</loc>
		<lastmod>2021-04-16T15:25:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/small-modular-reactors-2021/</loc>
		<lastmod>2021-06-03T23:45:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/towards-canadas-fair-share-2021/</loc>
		<lastmod>2021-05-17T17:50:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/team/5224-2/</loc>
		<lastmod>2026-05-01T17:09:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/cfr-gazette-part-one/</loc>
		<lastmod>2023-12-20T00:56:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/clean-energy-economy-2021/</loc>
		<lastmod>2023-12-20T00:55:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/ccs-net-zero/</loc>
		<lastmod>2021-07-13T00:08:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/taxes-tolls-and-zev-zones/</loc>
		<lastmod>2023-02-02T19:42:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/electricityimpacts/</loc>
		<lastmod>2023-01-12T18:37:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/2021-biofuels-in-canada/</loc>
		<lastmod>2021-11-10T16:48:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/new-market-growth-opportunities/</loc>
		<lastmod>2022-04-29T00:06:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/pollution_probe_smrs/</loc>
		<lastmod>2022-06-14T12:44:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/greenhouse-gas-emissions/</loc>
		<lastmod>2022-06-14T12:45:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/biogas_rng/</loc>
		<lastmod>2023-05-30T16:29:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/cci-emissions-reduction/</loc>
		<lastmod>2022-10-13T00:11:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/team/douglasbryan/</loc>
		<lastmod>2025-03-13T18:09:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/world-animal-protection-emissions-targets/</loc>
		<lastmod>2022-10-11T21:35:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/reducing_costs_climate_impacts/</loc>
		<lastmod>2022-10-13T23:19:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/2022-biofuels-in-canada/</loc>
		<lastmod>2023-11-16T00:18:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/energy_storage_market/</loc>
		<lastmod>2022-12-13T01:04:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/low-carbon-fuel-standard/</loc>
		<lastmod>2023-09-14T23:05:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/team/sampallas/</loc>
		<lastmod>2026-06-23T22:05:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/insights/</loc>
		<lastmod>2024-08-16T22:46:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/faq/</loc>
		<lastmod>2025-12-11T21:29:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/team/isaacyeung/</loc>
		<lastmod>2026-06-23T22:06:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/clean_energy_jobs/</loc>
		<lastmod>2023-09-14T23:04:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/interprovincial_transmission/</loc>
		<lastmod>2023-05-31T22:55:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/100_billion_difference/</loc>
		<lastmod>2023-06-12T23:22:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/faq-fr/</loc>
		<lastmod>2025-12-11T21:30:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/net_zero_pathways/</loc>
		<lastmod>2023-12-20T01:00:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/insights-fr/</loc>
		<lastmod>2023-06-22T16:03:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/canada_energy_dashboard/</loc>
		<lastmod>2025-06-05T19:11:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/emissions_reductions_nwt/</loc>
		<lastmod>2023-07-04T17:25:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/decarbonize_yukon/</loc>
		<lastmod>2023-11-17T21:41:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/2023-biofuels-in-canada/</loc>
		<lastmod>2023-12-14T19:47:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/bitumen-beyond-combustion-alberta/</loc>
		<lastmod>2023-11-17T22:10:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/sustainable_jobs_modeling_annex/</loc>
		<lastmod>2023-12-14T17:06:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/simulating_2030_emr/</loc>
		<lastmod>2023-12-15T18:29:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/carbon-removal-canada/</loc>
		<lastmod>2024-01-09T20:49:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/team/lucasmehling/</loc>
		<lastmod>2026-06-23T22:08:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/missing_megatonnes/</loc>
		<lastmod>2024-02-23T22:46:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/climate-policy-impacts-2030/</loc>
		<lastmod>2024-03-21T18:00:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/careers/</loc>
		<lastmod>2026-09-14T19:00:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/canada_building_electrification/</loc>
		<lastmod>2025-03-13T17:52:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/services/policy-credit-market-forecasts/</loc>
		<lastmod>2026-01-23T23:33:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/economic_impact_assessment_tribunal_cer/</loc>
		<lastmod>2024-09-24T20:40:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/economic_impact_assessment_tribunal_ogcap/</loc>
		<lastmod>2024-10-01T19:56:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/closing-the-gap-to-2030/</loc>
		<lastmod>2024-10-02T17:02:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/2035-target/</loc>
		<lastmod>2024-10-02T17:03:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/2024-biofuels-in-canada/</loc>
		<lastmod>2025-03-19T16:41:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/world-animal-protection-policy/</loc>
		<lastmod>2024-11-26T20:15:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/impact-of-president-elect-trumps-proposed-tariffs-on-the-us/</loc>
		<lastmod>2025-03-13T18:02:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/bc-lcfs-blog/</loc>
		<lastmod>2025-01-10T00:01:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/bc-lcfs-blog-2/</loc>
		<lastmod>2025-01-10T00:04:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/bc-lcfs-blog-3/</loc>
		<lastmod>2025-01-20T20:59:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/impact-of-president-elect-trumps-proposed-tariffs-on-the-us/impact-of-import-tariff-on-us/</loc>
		<lastmod>2025-01-22T00:22:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/independent-assessment-of-carbon-pricing-systems-in-canada/</loc>
		<lastmod>2025-07-17T17:14:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/canada-response-to-trade-war/</loc>
		<lastmod>2025-03-13T17:50:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/tariff-blog-4/</loc>
		<lastmod>2025-03-13T18:13:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/bc-lcfs-blog-4/</loc>
		<lastmod>2025-03-25T23:41:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/economic-benefits-of-nrcan-project-list/</loc>
		<lastmod>2025-05-16T20:24:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/thermal-energy-storage-on-peak-load/</loc>
		<lastmod>2025-12-11T17:53:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/evaluating-the-effectiveness-of-canadian-industrial-carbon-pricing-systems/</loc>
		<lastmod>2025-09-22T20:12:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/evaluating-the-impact-of-combining-an-oil-and-gas-emissions-cap-with-industrial-carbon-pricing-systems-in-canada/</loc>
		<lastmod>2025-07-29T21:45:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/2025-biofuels-in-canada/</loc>
		<lastmod>2025-09-22T20:08:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/impact-of-us-tax-credits-on-cfr-prices/</loc>
		<lastmod>2025-12-11T21:19:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/what-canadian-lng-and-oil-exports-could-mean-for-global-emissions/</loc>
		<lastmod>2025-12-11T21:16:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/blog-cleaner-fuels-cloudy-accounting-the-nir-renewable-fuels-data-gap/</loc>
		<lastmod>2026-03-12T19:50:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/blog-business-cases-for-renewables-in-edmonton/</loc>
		<lastmod>2026-02-13T18:05:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/simulating_2030_erp/</loc>
		<lastmod>2026-02-13T17:59:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/blog-rockets-and-feathers-bc-lcfs-credit-valuations/</loc>
		<lastmod>2026-03-12T19:46:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/team/doina-rusu/</loc>
		<lastmod>2026-03-23T20:10:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/team/nima-alizadeh/</loc>
		<lastmod>2026-03-25T20:36:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/team/carolina-gil/</loc>
		<lastmod>2026-07-10T22:25:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/fraser-institute-study-on-industrial-carbon-pricing-doesnt-add-up/</loc>
		<lastmod>2026-03-31T23:05:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.naviusresearch.com/publications/thermal-energy-storage-on-power-grids/</loc>
		<lastmod>2026-04-02T22:19:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
